Simple, Transparent Pricing
Replace your entire vendor stack. One platform, one bill. Annual plans save 17% (2 months free).
- Everything in Starter
- Full AI suite (10K credits/mo)
- NLP product search
- Daily AI briefing
- Anomaly detection
- B2B marketplace access
- Reputation engine
- E2EE encrypted chat
- Email campaigns & SMS
- Loyalty program
- Zapier integration
- Phone + chat support
Feature Comparison
Every feature, every tier. No hidden add-ons.
| Feature | Starter | Solo | Growth | Enterprise | MSO |
|---|---|---|---|---|---|
| POS & Sales | |||||
| Point of Sale | |||||
| E-Commerce / Online Menu | |||||
| Multi-location management | |||||
| Custom POS workflows | |||||
| White-label POS | |||||
| Offline mode | |||||
| AI & Intelligence | |||||
| Basic AI search | |||||
| NLP product search | |||||
| AI daily briefing | |||||
| Anomaly detection | |||||
| Predictive analytics | |||||
| Custom AI prompts | |||||
| AI credits/month | 2K | 10K | 25K | 50K | 100K |
| AI overage rate | $0.03 | $0.02 | $0.02 | $0.015 | $0.015 |
| Compliance | |||||
| Basic compliance | |||||
| METRC auto-sync | |||||
| BioTrack integration | |||||
| Custom compliance rules | |||||
| Marketing & Engagement | |||||
| Email campaigns | |||||
| SMS marketing | |||||
| Loyalty program | |||||
| Reputation management | |||||
| Custom marketing automation | |||||
| Integrations | |||||
| Zapier | |||||
| REST API | |||||
| MCP Protocol | |||||
| Custom integrations | |||||
| Support | |||||
| Email support | |||||
| Phone + chat | |||||
| Dedicated CSM | |||||
| Dedicated engineering | |||||
Savings Calculator
Real numbers. Annual savings based on published competitor pricing.
| Current Vendor Stack | Monthly Cost | GrowWise | Annual Savings |
|---|---|---|---|
| Dutchie full stack | $5,970-$11,300/mo | $1,299/mo | $56,052-$120,012/yr |
| Flowhub full stack | $4,200-$8,500/mo | $1,299/mo | $34,812-$86,412/yr |
| 5 locations (mixed vendors) | $25,450/mo | $8,995/mo | $197,460/yr |
| 20 locations (MSO) | $90,500/mo | $49,980/mo | $486,240/yr |
Based on published pricing from Dutchie, Flowhub, and industry averages. Actual savings vary by configuration.
Frequently Asked Questions
Is there a free trial?
Yes. 14-day free trial on Starter and Solo tiers. No credit card required. Full access to all features in your tier.
Can I switch plans?
Upgrade anytime and the new rate applies immediately. Downgrade at the end of your current billing cycle. No penalties either way.
What are AI credits?
Each AI query (search, briefing, anomaly check, recommendation) costs 1-5 credits depending on complexity. Basic searches are 1 credit. Daily briefings and predictive analytics are 3-5 credits. Unused credits do not roll over.
Do I need special hardware?
No. GrowWise runs in any modern browser on any device. Use your existing tablets, laptops, or desktops. No proprietary terminals, no Nug devices, no Windows requirements.
How long does migration take?
Under 72 hours from Dutchie or Flowhub with our automated migration bridge. Under 48 hours from CSV import. We handle the data transfer so you can keep selling.
Is my data secure?
End-to-end encryption on all communications. SOC 2 compliance in progress. Your data is never shared, never sold, and never used to train models. You own your data.